Usage Statistics for curtnewton.com

Summary Period: March 2008
Generated 01-Apr-2008 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 3443
Total Files 2671
Total Pages 441
Total Visits 325
Total KBytes 548450
Total Unique Sites 483
Total Unique URLs 36
Total Unique Referrers 40
Total Unique User Agents 126
. Avg Max
Hits per Hour 4 124
Hits per Day 111 206
Files per Day 86 139
Pages per Day 14 46
Visits per Day 10 23
KBytes per Day 17692 37116
Hits by Response Code
Code 200 - OK 2671
Code 206 - Partial Content 374
Code 302 - Found 29
Code 304 - Not Modified 60
Code 400 - Bad Request 1
Code 404 - Not Found 304
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 2

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 95 2.76% 77 2.88% 16 3.63% 10 3.08% 38 7.87% 20424 3.72%
2 122 3.54% 106 3.97% 18 4.08% 12 3.69% 36 7.45% 24753 4.51%
3 167 4.85% 139 5.20% 46 10.43% 23 7.08% 50 10.35% 20512 3.74%
4 121 3.51% 104 3.89% 14 3.17% 10 3.08% 35 7.25% 18704 3.41%
5 126 3.66% 116 4.34% 15 3.40% 10 3.08% 36 7.45% 15833 2.89%
6 113 3.28% 99 3.71% 22 4.99% 13 4.00% 38 7.87% 11452 2.09%
7 160 4.65% 92 3.44% 15 3.40% 12 3.69% 42 8.70% 17381 3.17%
8 129 3.75% 108 4.04% 12 2.72% 11 3.38% 41 8.49% 18553 3.38%
9 129 3.75% 112 4.19% 15 3.40% 15 4.62% 43 8.90% 19699 3.59%
10 140 4.07% 77 2.88% 16 3.63% 11 3.38% 44 9.11% 19831 3.62%
11 74 2.15% 64 2.40% 7 1.59% 7 2.15% 31 6.42% 28670 5.23%
12 130 3.78% 101 3.78% 10 2.27% 8 2.46% 34 7.04% 18754 3.42%
13 115 3.34% 98 3.67% 10 2.27% 10 3.08% 38 7.87% 30362 5.54%
14 136 3.95% 114 4.27% 20 4.54% 16 4.92% 46 9.52% 21311 3.89%
15 119 3.46% 104 3.89% 11 2.49% 8 2.46% 38 7.87% 19346 3.53%
16 94 2.73% 70 2.62% 18 4.08% 15 4.62% 39 8.07% 9882 1.80%
17 102 2.96% 83 3.11% 15 3.40% 14 4.31% 41 8.49% 15130 2.76%
18 102 2.96% 85 3.18% 18 4.08% 13 4.00% 39 8.07% 11089 2.02%
19 99 2.88% 87 3.26% 11 2.49% 8 2.46% 30 6.21% 36742 6.70%
20 137 3.98% 100 3.74% 22 4.99% 8 2.46% 39 8.07% 21260 3.88%
21 89 2.58% 72 2.70% 10 2.27% 9 2.77% 30 6.21% 17993 3.28%
22 106 3.08% 88 3.29% 12 2.72% 11 3.38% 36 7.45% 16905 3.08%
23 206 5.98% 72 2.70% 15 3.40% 11 3.38% 39 8.07% 37116 6.77%
24 79 2.29% 68 2.55% 8 1.81% 5 1.54% 29 6.00% 9984 1.82%
25 118 3.43% 98 3.67% 23 5.22% 16 4.92% 43 8.90% 17755 3.24%
26 66 1.92% 57 2.13% 5 1.13% 5 1.54% 21 4.35% 2396 0.44%
27 99 2.88% 82 3.07% 6 1.36% 6 1.85% 22 4.55% 5710 1.04%
28 74 2.15% 59 2.21% 5 1.13% 5 1.54% 24 4.97% 5668 1.03%
29 59 1.71% 47 1.76% 8 1.81% 8 2.46% 29 6.00% 5042 0.92%
30 52 1.51% 41 1.54% 9 2.04% 6 1.85% 21 4.35% 2511 0.46%
31 85 2.47% 51 1.91% 9 2.04% 9 2.77% 36 7.45% 27683 5.05%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 17 0.49% 0 15 0.56% 0 5 1.13% 66 2036 0.37%
11 3 116 3.37% 3 106 3.97% 0 15 3.40% 362 11212 2.04%
12 3 115 3.34% 3 107 4.01% 0 19 4.31% 354 10972 2.00%
13 4 135 3.92% 3 108 4.04% 0 27 6.12% 1215 37678 6.87%
14 7 221 6.42% 5 183 6.85% 1 57 12.93% 1094 33922 6.19%
15 5 173 5.02% 4 154 5.77% 0 28 6.35% 743 23029 4.20%
16 6 206 5.98% 5 177 6.63% 0 19 4.31% 1752 54311 9.90%
17 12 397 11.53% 10 332 12.43% 0 21 4.76% 1118 34671 6.32%
18 11 365 10.60% 8 258 9.66% 1 36 8.16% 1879 58250 10.62%
19 13 412 11.97% 10 333 12.47% 1 38 8.62% 1404 43517 7.93%
20 11 341 9.90% 8 270 10.11% 1 31 7.03% 1514 46944 8.56%
21 8 263 7.64% 6 192 7.19% 1 48 10.88% 2630 81529 14.87%
22 12 381 11.07% 9 290 10.86% 1 57 12.93% 1619 50194 9.15%
23 9 301 8.74% 4 146 5.47% 1 40 9.07% 1941 60184 10.97%

Top 30 of 36 Total URLs
# Hits KBytes URL
1 632 18.36% 215306 39.26% /song_newton_vi.mp3
2 583 16.93% 51322 9.36% /saturn-jane.mp3
3 475 13.80% 112435 20.50% /song_newton_v.mp3
4 423 12.29% 143433 26.15% /song_newton_viii.mp3
5 276 8.02% 3373 0.62% /
6 146 4.24% 11805 2.15% /04 Barker Waters.mp3
7 88 2.56% 1559 0.28% /discog.html
8 72 2.09% 405 0.07% /more.html
9 62 1.80% 232 0.04% /mi3_dmg_home_review.txt
10 35 1.02% 1257 0.23% /Curt_Newton-Tonic.jpg
11 26 0.76% 586 0.11% /mi3_home.jpg
12 24 0.70% 432 0.08% /soo_differentdoors.gif
13 21 0.61% 1192 0.22% /poppies-Oct68-s.jpg
14 20 0.58% 3 0.00% /intransitive.gif
15 14 0.41% 150 0.03% /utilityhitter-s.gif
16 12 0.35% 423 0.08% /SteelWool-better.gif
17 12 0.35% 98 0.02% /cd843s.jpg
18 12 0.35% 47 0.01% /expansionslang.jpg
19 12 0.35% 97 0.02% /gambit.jpg
20 12 0.35% 160 0.03% /song_newton_duo.jpg
21 12 0.35% 175 0.03% /txn1.jpg
22 11 0.32% 81 0.01% /brd011s.jpg
23 11 0.32% 89 0.02% /cd927s.jpg
24 11 0.32% 150 0.03% /cheapsuit1sm.jpg
25 11 0.32% 131 0.02% /racketclub.jpg
26 11 0.32% 93 0.02% /symbolic.jpg
27 10 0.29% 138 0.03% /autumn1sm.jpg
28 10 0.29% 38 0.01% /bucketfullofsin.jpg
29 10 0.29% 133 0.02% /erratas.jpg
30 10 0.29% 190 0.03% /konk1.jpg

Top 10 of 36 Total URLs By KBytes
# Hits KBytes URL
1 632 18.36% 215306 39.26% /song_newton_vi.mp3
2 423 12.29% 143433 26.15% /song_newton_viii.mp3
3 475 13.80% 112435 20.50% /song_newton_v.mp3
4 583 16.93% 51322 9.36% /saturn-jane.mp3
5 146 4.24% 11805 2.15% /04 Barker Waters.mp3
6 276 8.02% 3373 0.62% /
7 88 2.56% 1559 0.28% /discog.html
8 35 1.02% 1257 0.23% /Curt_Newton-Tonic.jpg
9 21 0.61% 1192 0.22% /poppies-Oct68-s.jpg
10 8 0.23% 637 0.12% /chenzhen2.gif

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 276 8.02% 226 69.75% /
2 88 2.56% 58 17.90% /discog.html
3 72 2.09% 39 12.04% /more.html
4 1 0.03% 1 0.31% http://www.google.com/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 276 8.02% 205 63.66% /
2 72 2.09% 59 18.32% /more.html
3 88 2.56% 57 17.70% /discog.html
4 1 0.03% 1 0.31% http://www.google.com/

Top 30 of 483 Total Sites
# Hits Files KBytes Visits Hostname
1 338 9.82% 338 12.65% 600 0.11% 0 0.00% 220.181.3.54
2 328 9.53% 328 12.28% 4048 0.74% 0 0.00% 202.108.43.220
3 309 8.97% 309 11.57% 610 0.11% 0 0.00% 202.108.23.56
4 104 3.02% 104 3.89% 11610 2.12% 0 0.00% 211.161.239.182
5 86 2.50% 86 3.22% 1495 0.27% 0 0.00% 124.238.254.90
6 82 2.38% 82 3.07% 1660 0.30% 0 0.00% 221.194.134.102
7 63 1.83% 63 2.36% 15114 2.76% 0 0.00% 60.28.232.51
8 60 1.74% 60 2.25% 13778 2.51% 0 0.00% 58.61.33.229
9 54 1.57% 0 0.00% 229 0.04% 0 0.00% 65.204.27.16
10 52 1.51% 52 1.95% 999 0.18% 0 0.00% 221.194.134.103
11 52 1.51% 52 1.95% 12623 2.30% 0 0.00% 60.28.232.48
12 48 1.39% 48 1.80% 10962 2.00% 0 0.00% 121.14.76.185
13 46 1.34% 46 1.72% 570 0.10% 46 14.15% 122.152.128.48
14 46 1.34% 33 1.24% 608 0.11% 16 4.92% 77.91.224.15
15 43 1.25% 43 1.61% 679 0.12% 0 0.00% 124.238.254.92
16 41 1.19% 41 1.54% 2883 0.53% 0 0.00% 58.51.121.16
17 39 1.13% 27 1.01% 533 0.10% 16 4.92% 77.91.224.5
18 36 1.05% 36 1.35% 8813 1.61% 0 0.00% 60.28.232.49
19 31 0.90% 31 1.16% 481 0.09% 0 0.00% 124.238.254.89
20 30 0.87% 29 1.09% 408 0.07% 1 0.31% 87.239.57.25
21 29 0.84% 29 1.09% 6267 1.14% 0 0.00% 58.61.33.230
22 28 0.81% 28 1.05% 1567 0.29% 0 0.00% 220.181.26.118
23 26 0.76% 26 0.97% 369 0.07% 0 0.00% 124.238.254.91
24 26 0.76% 25 0.94% 382 0.07% 1 0.31% 141.151.190.151
25 26 0.76% 25 0.94% 386 0.07% 1 0.31% 18.193.5.13
26 26 0.76% 13 0.49% 204 0.04% 13 4.00% 193.252.149.15
27 26 0.76% 26 0.97% 392 0.07% 1 0.31% 76.229.191.29
28 26 0.76% 12 0.45% 226 0.04% 13 4.00% 81.52.143.15
29 25 0.73% 24 0.90% 371 0.07% 1 0.31% 67.161.182.229
30 25 0.73% 24 0.90% 371 0.07% 1 0.31% 68.109.24.231

Top 10 of 483 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63 1.83% 63 2.36% 15114 2.76% 0 0.00% 60.28.232.51
2 7 0.20% 6 0.22% 14375 2.62% 1 0.31% 98.216.66.6
3 60 1.74% 60 2.25% 13778 2.51% 0 0.00% 58.61.33.229
4 2 0.06% 2 0.07% 13317 2.43% 0 0.00% 123.164.96.233
5 52 1.51% 52 1.95% 12623 2.30% 0 0.00% 60.28.232.48
6 104 3.02% 104 3.89% 11610 2.12% 0 0.00% 211.161.239.182
7 48 1.39% 48 1.80% 10962 2.00% 0 0.00% 121.14.76.185
8 18 0.52% 18 0.67% 10634 1.94% 0 0.00% 220.164.229.135
9 2 0.06% 2 0.07% 10167 1.85% 0 0.00% 60.161.79.221
10 1 0.03% 1 0.04% 10064 1.83% 0 0.00% 219.147.187.27

Top 30 of 40 Total Referrers
# Hits Referrer
1 1896 55.07% - (Direct Request)
2 338 9.82% http://220.181.38.82/index.html
3 322 9.35% http://202.108.23.172/index.html
4 288 8.36% http://music.soso.com
5 222 6.45% http://www.curtnewton.com/discog.html
6 81 2.35% http://mp3.baidu.com/m
7 63 1.83% http://202.108.23.172/m
8 28 0.81% http://www.curtnewton.com/
9 24 0.70% http://curtnewton.com/discog.html
10 19 0.55% http://www.curtnewton.com/more.html
11 19 0.55% http://www.weboarchive.com/search.php
12 18 0.52% http://220.181.27.54/m
13 18 0.52% http://curtnewton.com
14 15 0.44% http://curtnewton.com/
15 15 0.44% http://www.curtnewton.com
16 13 0.38% http://www.google.com/search
17 10 0.29% http://box.zhangmen.baidu.com/m
18 10 0.29% http://images.google.com/imgres
19 5 0.15% http://www.whois.sc/
20 5 0.15% http://www.whois.sc/curtnewton.com
21 3 0.09% http://readrun.com/item.php
22 2 0.06% http://220.181.19.146/bg_listen_wmp3.jsp
23 2 0.06% http://images.google.it/imgres
24 2 0.06% http://karayorgis.com/Pages/links.html
25 2 0.06% http://music.search.cnb.yahoo.com/
26 2 0.06% http://pic.sogou.com/
27 2 0.06% http://www.yahoo.com/
28 1 0.03% http://images.google.ca/imgres
29 1 0.03% http://karayorgis.com/mi3.html
30 1 0.03% http://profile.myspace.com/index.cfm

Top 15 of 15 Total Search Strings
# Hits Search String
1 3 15.79% curt newton
2 2 10.53% chen zhen
3 2 10.53% drumsets
4 1 5.26% andrew mcbride-bass playet
5 1 5.26% debris errata bob ro-
6 1 5.26% drum set arrangements
7 1 5.26% improvised music boston
8 1 5.26% jazz drumset
9 1 5.26% jazz music that is printable guitarsdrumsand saxophones
10 1 5.26% joe morris guitar
11 1 5.26% kayagum foto
12 1 5.26% keith hedger
13 1 5.26% nate mcbride bass
14 1 5.26% nate mcbride ma
15 1 5.26% www.razdavai.com

Top 15 of 126 Total User Agents
# Hits User Agent
1 526 15.28% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98; DigExt)
2 339 9.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 320 9.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; POTU(
4 288 8.36% Mozilla/4.0 (compatible; MSIE 6.0)
5 125 3.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 121 3.51% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
7 115 3.34% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 92 2.67% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
9 85 2.47% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
10 83 2.41% Mozilla/4.0 (compatible; ICS)
11 79 2.29% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/h
12 77 2.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
13 65 1.89% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
14 61 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 58 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for March 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3443 100.00% 3045 114.00% 548450 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01