Usage Statistics for curtnewton.com

Summary Period: September 2007
Generated 01-Oct-2007 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 3219
Total Files 2316
Total Pages 919
Total Visits 765
Total KBytes 143697
Total Unique Sites 449
Total Unique URLs 36
Total Unique Referrers 58
Total Unique User Agents 137
. Avg Max
Hits per Hour 4 81
Hits per Day 107 220
Files per Day 77 149
Pages per Day 30 66
Visits per Day 25 46
KBytes per Day 4790 25905
Hits by Response Code
Code 200 - OK 2316
Code 206 - Partial Content 183
Code 304 - Not Modified 116
Code 400 - Bad Request 8
Code 404 - Not Found 595
Code 408 - Request Timeout 1

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 185 5.75% 106 4.58% 27 2.94% 26 3.40% 43 9.58% 14671 10.21%
2 220 6.83% 75 3.24% 66 7.18% 32 4.18% 42 9.35% 3735 2.60%
3 143 4.44% 128 5.53% 40 4.35% 28 3.66% 33 7.35% 6589 4.59%
4 186 5.78% 149 6.43% 40 4.35% 28 3.66% 43 9.58% 4350 3.03%
5 188 5.84% 91 3.93% 18 1.96% 16 2.09% 44 9.80% 3091 2.15%
6 144 4.47% 118 5.09% 34 3.70% 28 3.66% 42 9.35% 2819 1.96%
7 78 2.42% 62 2.68% 24 2.61% 20 2.61% 28 6.24% 2307 1.61%
8 154 4.78% 71 3.07% 44 4.79% 23 3.01% 34 7.57% 4100 2.85%
9 128 3.98% 89 3.84% 43 4.68% 29 3.79% 38 8.46% 25905 18.03%
10 98 3.04% 76 3.28% 31 3.37% 26 3.40% 31 6.90% 2520 1.75%
11 87 2.70% 60 2.59% 21 2.29% 21 2.75% 38 8.46% 3247 2.26%
12 89 2.76% 55 2.37% 20 2.18% 20 2.61% 27 6.01% 2859 1.99%
13 81 2.52% 66 2.85% 28 3.05% 25 3.27% 31 6.90% 2204 1.53%
14 84 2.61% 64 2.76% 30 3.26% 22 2.88% 31 6.90% 2502 1.74%
15 87 2.70% 65 2.81% 22 2.39% 22 2.88% 35 7.80% 2885 2.01%
16 109 3.39% 81 3.50% 28 3.05% 27 3.53% 37 8.24% 2203 1.53%
17 109 3.39% 84 3.63% 26 2.83% 24 3.14% 39 8.69% 2428 1.69%
18 104 3.23% 81 3.50% 36 3.92% 29 3.79% 41 9.13% 7162 4.98%
19 97 3.01% 82 3.54% 49 5.33% 46 6.01% 29 6.46% 2596 1.81%
20 112 3.48% 91 3.93% 49 5.33% 43 5.62% 34 7.57% 12743 8.87%
21 52 1.62% 46 1.99% 22 2.39% 22 2.88% 20 4.45% 1039 0.72%
22 59 1.83% 47 2.03% 22 2.39% 22 2.88% 22 4.90% 2131 1.48%
23 83 2.58% 65 2.81% 24 2.61% 23 3.01% 20 4.45% 2390 1.66%
24 80 2.49% 71 3.07% 26 2.83% 25 3.27% 18 4.01% 1929 1.34%
25 101 3.14% 87 3.76% 28 3.05% 26 3.40% 35 7.80% 3707 2.58%
26 50 1.55% 44 1.90% 23 2.50% 20 2.61% 16 3.56% 2114 1.47%
27 86 2.67% 70 3.02% 33 3.59% 27 3.53% 31 6.90% 2533 1.76%
28 80 2.49% 72 3.11% 19 2.07% 19 2.48% 21 4.68% 11560 8.04%
29 79 2.45% 65 2.81% 19 2.07% 19 2.48% 21 4.68% 2949 2.05%
30 66 2.05% 55 2.37% 27 2.94% 27 3.53% 27 6.01% 2430 1.69%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 64 1.99% 1 46 1.99% 1 30 3.26% 48 1430 0.99%
1 3 113 3.51% 3 100 4.32% 0 9 0.98% 554 16630 11.57%
2 2 74 2.30% 1 59 2.55% 0 27 2.94% 376 11270 7.84%
3 1 54 1.68% 1 36 1.55% 0 17 1.85% 63 1886 1.31%
4 2 63 1.96% 1 50 2.16% 0 29 3.16% 29 864 0.60%
5 4 128 3.98% 1 39 1.68% 0 11 1.20% 46 1392 0.97%
6 3 111 3.45% 1 51 2.20% 1 36 3.92% 411 12330 8.58%
7 2 79 2.45% 2 63 2.72% 0 20 2.18% 71 2138 1.49%
8 3 99 3.08% 2 85 3.67% 1 38 4.13% 105 3145 2.19%
9 1 53 1.65% 1 45 1.94% 0 8 0.87% 50 1503 1.05%
10 5 152 4.72% 4 130 5.61% 1 40 4.35% 148 4427 3.08%
11 2 61 1.89% 1 38 1.64% 0 15 1.63% 103 3087 2.15%
12 7 217 6.74% 6 186 8.03% 1 56 6.09% 158 4741 3.30%
13 9 279 8.67% 7 228 9.84% 1 54 5.88% 261 7830 5.45%
14 3 116 3.60% 3 96 4.15% 1 55 5.98% 310 9304 6.47%
15 3 106 3.29% 2 80 3.45% 0 28 3.05% 138 4144 2.88%
16 6 191 5.93% 4 145 6.26% 2 60 6.53% 310 9311 6.48%
17 7 230 7.15% 5 164 7.08% 1 40 4.35% 175 5247 3.65%
18 10 300 9.32% 6 191 8.25% 2 87 9.47% 175 5258 3.66%
19 5 167 5.19% 3 105 4.53% 1 39 4.24% 100 3012 2.10%
20 6 192 5.96% 3 98 4.23% 2 84 9.14% 83 2489 1.73%
21 2 71 2.21% 1 48 2.07% 1 30 3.26% 58 1738 1.21%
22 5 165 5.13% 4 137 5.92% 2 73 7.94% 478 14349 9.99%
23 4 134 4.16% 3 96 4.15% 1 33 3.59% 539 16172 11.25%

Top 30 of 36 Total URLs
# Hits KBytes URL
1 699 21.71% 8647 6.02% /
2 318 9.88% 44781 31.16% /song_newton_vi.mp3
3 243 7.55% 34189 23.79% /song_newton_v.mp3
4 241 7.49% 16048 11.17% /saturn-jane.mp3
5 194 6.03% 6300 4.38% /Curt_Newton-Tonic.jpg
6 129 4.01% 8253 5.74% /04 Barker Waters.mp3
7 123 3.82% 15235 10.60% /song_newton_viii.mp3
8 86 2.67% 1539 1.07% /discog.html
9 72 2.24% 361 0.25% /more.html
10 48 1.49% 159 0.11% /mi3_dmg_home_review.txt
11 34 1.06% 744 0.52% /mi3_home.jpg
12 32 0.99% 575 0.40% /soo_differentdoors.gif
13 20 0.62% 154 0.11% /cd927s.jpg
14 20 0.62% 156 0.11% /symbolic.jpg
15 20 0.62% 227 0.16% /youbeme.jpg
16 19 0.59% 248 0.17% /autumn1sm.jpg
17 19 0.59% 132 0.09% /brd011s.jpg
18 19 0.59% 239 0.17% /erratas.jpg
19 19 0.59% 102 0.07% /riot_trio.jpg
20 19 0.59% 240 0.17% /song_newton_duo.jpg
21 19 0.59% 262 0.18% /txn1.jpg
22 18 0.56% 138 0.10% /cd843s.jpg
23 18 0.56% 2 0.00% /intransitive.gif
24 18 0.56% 203 0.14% /racketclub.jpg
25 17 0.53% 599 0.42% /SteelWool-better.gif
26 17 0.53% 218 0.15% /cheapsuit1sm.jpg
27 17 0.53% 63 0.04% /expansionslang.jpg
28 17 0.53% 129 0.09% /gambit.jpg
29 17 0.53% 323 0.23% /konk1.jpg
30 17 0.53% 908 0.63% /poppies-Oct68-s.jpg

Top 10 of 36 Total URLs By KBytes
# Hits KBytes URL
1 318 9.88% 44781 31.16% /song_newton_vi.mp3
2 243 7.55% 34189 23.79% /song_newton_v.mp3
3 241 7.49% 16048 11.17% /saturn-jane.mp3
4 123 3.82% 15235 10.60% /song_newton_viii.mp3
5 699 21.71% 8647 6.02% /
6 129 4.01% 8253 5.74% /04 Barker Waters.mp3
7 194 6.03% 6300 4.38% /Curt_Newton-Tonic.jpg
8 86 2.67% 1539 1.07% /discog.html
9 12 0.37% 987 0.69% /chenzhen2.gif
10 8 0.25% 922 0.64% /MSM_community_application.pdf

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 699 21.71% 661 87.55% /
2 86 2.67% 53 7.02% /discog.html
3 72 2.24% 41 5.43% /more.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 699 21.71% 629 83.75% /
2 86 2.67% 61 8.12% /discog.html
3 72 2.24% 61 8.12% /more.html

Top 30 of 449 Total Sites
# Hits Files KBytes Visits Hostname
1 295 9.16% 295 12.74% 3653 2.54% 295 38.56% 122.152.128.48
2 173 5.37% 173 7.47% 2142 1.49% 173 22.61% 61.135.166.102
3 168 5.22% 164 7.08% 312 0.22% 2 0.26% 220.181.3.54
4 167 5.19% 167 7.21% 2599 1.81% 0 0.00% 202.108.43.220
5 152 4.72% 148 6.39% 300 0.21% 2 0.26% 202.108.23.56
6 92 2.86% 0 0.00% 0 0.00% 1 0.13% 66.147.239.76
7 89 2.76% 89 3.84% 20057 13.96% 0 0.00% 60.28.235.111
8 63 1.96% 0 0.00% 0 0.00% 1 0.13% 62.13.205.50
9 57 1.77% 57 2.46% 10610 7.38% 0 0.00% 60.28.235.110
10 56 1.74% 0 0.00% 0 0.00% 0 0.00% 63.109.43.12
11 52 1.62% 52 2.25% 10869 7.56% 0 0.00% 219.136.133.210
12 42 1.30% 5 0.22% 72 0.05% 20 2.61% 81.52.143.15
13 37 1.15% 34 1.47% 5461 3.80% 2 0.26% 12.172.64.245
14 32 0.99% 30 1.30% 479 0.33% 1 0.13% 194.31.15.3
15 30 0.93% 29 1.25% 518 0.36% 1 0.13% 67.163.31.179
16 29 0.90% 0 0.00% 0 0.00% 0 0.00% 122.152.128.49
17 29 0.90% 26 1.12% 397 0.28% 1 0.13% 72.10.216.104
18 29 0.90% 28 1.21% 503 0.35% 1 0.13% 84.150.223.237
19 28 0.87% 4 0.17% 41 0.03% 10 1.31% 193.252.149.15
20 28 0.87% 0 0.00% 0 0.00% 1 0.13% 200.29.139.11
21 28 0.87% 27 1.17% 488 0.34% 1 0.13% 67.176.119.154
22 27 0.84% 27 1.17% 3206 2.23% 0 0.00% 122.152.140.5
23 27 0.84% 23 0.99% 421 0.29% 4 0.52% 65.55.235.158
24 27 0.84% 25 1.08% 382 0.27% 1 0.13% 72.74.21.100
25 27 0.84% 26 1.12% 382 0.27% 1 0.13% 80.60.188.250
26 27 0.84% 25 1.08% 382 0.27% 1 0.13% 85.49.250.248
27 26 0.81% 24 1.04% 367 0.26% 1 0.13% 68.53.158.38
28 25 0.78% 24 1.04% 367 0.26% 1 0.13% 216.94.139.60
29 25 0.78% 24 1.04% 367 0.26% 1 0.13% 70.60.130.178
30 24 0.75% 24 1.04% 367 0.26% 1 0.13% 193.110.63.91

Top 10 of 449 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 89 2.76% 89 3.84% 20057 13.96% 0 0.00% 60.28.235.111
2 52 1.62% 52 2.25% 10869 7.56% 0 0.00% 219.136.133.210
3 57 1.77% 57 2.46% 10610 7.38% 0 0.00% 60.28.235.110
4 14 0.43% 14 0.60% 10516 7.32% 0 0.00% 61.144.25.60
5 6 0.19% 6 0.26% 10210 7.11% 0 0.00% 218.104.237.93
6 9 0.28% 9 0.39% 9730 6.77% 0 0.00% 222.161.49.195
7 1 0.03% 1 0.04% 9428 6.56% 0 0.00% 202.156.12.11
8 37 1.15% 34 1.47% 5461 3.80% 2 0.26% 12.172.64.245
9 2 0.06% 2 0.09% 3970 2.76% 0 0.00% 59.36.129.130
10 24 0.75% 22 0.95% 3914 2.72% 0 0.00% 58.61.33.230

Top 30 of 58 Total Referrers
# Hits Referrer
1 1926 59.83% - (Direct Request)
2 269 8.36% http://www.curtnewton.com/discog.html
3 179 5.56% http://202.108.23.172/index.html
4 176 5.47% http://www.qq.com
5 168 5.22% http://220.181.38.82/index.html
6 90 2.80% http://profile.myspace.com/index.cfm
7 71 2.21% http://www.curtnewton.com/
8 62 1.93% http://www.myspace.com/cbop
9 60 1.86% http://curtnewton.com/discog.html
10 52 1.62% http://220.181.38.82/m
11 25 0.78% http://curtnewton.com/
12 25 0.78% http://www.curtnewton.com/more.html
13 14 0.43% http://box.zhangmen.baidu.com/m
14 12 0.37% http://www.google.com/search
15 8 0.25% http://curtnewton.com
16 7 0.22% http://music.search.cnb.yahoo.com/
17 6 0.19% http://202.108.23.172/m
18 6 0.19% http://www.curtnewton.com/index.html
19 5 0.16% http://curtnewton.com/song_newton_v.mp3
20 5 0.16% http://curtnewton.com/song_newton_vi.mp3
21 5 0.16% http://www.whois.sc/
22 5 0.16% http://www.whois.sc/curtnewton.com
23 3 0.09% http://myspace.com/cbop
24 2 0.06% http://curtnewton.com/more.html
25 2 0.06% http://images.google.com/images
26 2 0.06% http://images.google.com/imgres
27 2 0.06% http://search.yahoo.com/search
28 2 0.06% http://www.google.de/search
29 1 0.03% http://aolsearch.aol.com/aol/search
30 1 0.03% http://by143fd.bay143.hotmail.msn.com/cgi-bin/getmsg

Top 12 of 12 Total Search Strings
# Hits Search String
1 2 14.29% curt newton
2 2 14.29% nate mcbride bass
3 1 7.14% %22jue chang%22
4 1 7.14% curt
5 1 7.14% curtnewton.com
6 1 7.14% drumset arrangement
7 1 7.14% improvised music boston
8 1 7.14% james rohr
9 1 7.14% james rohr piano
10 1 7.14% jazz drum set arrangement
11 1 7.14% jeff hudgins alto
12 1 7.14% jung

Top 15 of 137 Total User Agents
# Hits User Agent
1 361 11.21% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
2 256 7.95% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98; DigExt)
3 190 5.90% Mozilla/4.0 (compatible; MSIE 6.0)
4 187 5.81% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 185 5.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 183 5.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 148 4.60% Mozilla/3.0 (compatible; Indy Library)
8 130 4.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 111 3.45% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 86 2.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
11 83 2.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 71 2.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
13 67 2.08% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
14 64 1.99% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
15 63 1.96% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for September 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3219 100.00% 2499 107.90% 143697 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01